GW OCOTILLO WATER - CATALINA

Arizona — Community Water System — PWSID: AZ0410171

System Information

PWSIDAZ0410171
System NameGW OCOTILLO WATER - CATALINA
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeLocal
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedOct 5, 1979
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityMARICOPA
ZIP Code85138
Address
OrganizationARMIJO, SUSAN
Phone480-328-9281

Population & Service

Population Served1,168
Service Connections417

Drinking Water Violations (25)

This water system has 25 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 2008 Other No No Resolved Jul 10, 2008
Oct 1, 2006 MR No No TT Resolved Apr 7, 2008
Jul 1, 2006 Other No No Resolved Jul 13, 2006
Feb 1, 2006 Feb 28, 2006 MR No No 5% of samples Resolved Feb 28, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 0.060 mg/L Resolved Dec 31, 2006
Jan 1, 2006 Dec 31, 2006 MR No Yes 0.080 mg/L Resolved Dec 31, 2006
Jul 1, 2005 Other No No Resolved Dec 31, 2005
Jan 1, 2005 Dec 31, 2005 MR No Yes 0.080 mg/L Resolved Dec 31, 2005
Jan 1, 2005 Dec 31, 2005 MR No Yes 0.060 mg/L Resolved Dec 31, 2005
Oct 1, 2004 Dec 31, 2004 MR No Yes 4.0 mg/L Resolved Dec 31, 2004
Jan 1, 2004 Dec 31, 2004 MR No Yes 0.080 mg/L Resolved Dec 31, 2004
Jan 1, 2004 Dec 31, 2004 MR No Yes 0.060 mg/L Resolved Dec 31, 2004
Jul 1, 2003 Other No No Resolved Jul 14, 2003
Jan 1, 2001 Dec 31, 2003 MR No Yes 0.2 mg/L Resolved Dec 31, 2003
Jan 1, 2001 Dec 31, 2003 MR No Yes 0.2 mg/L Resolved Dec 31, 2003
Jan 1, 1998 Dec 31, 2000 MR No Yes 0.001 mg/L Resolved Dec 31, 2000
Jan 1, 1995 Dec 31, 2003 MR No Yes 0.2 mg/L Resolved Dec 31, 2003
Jul 1, 1988 Sep 30, 1988 MR No Yes 2 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 10 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 0.05 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 0.1 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 4.0 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 0.002 mg/L Archived Sep 30, 1988
Jul 1, 1988 Sep 30, 1988 MR No Yes 0.005 mg/L Archived Sep 30, 1988
Aug 10, 1985 Aug 8, 1988 MR No Yes 0.010 mg/L Archived Aug 8, 1988

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona