GW FARMERS WATER CO - CONTINENTAL

Arizona — Community Water System — PWSID: AZ0410049

System Information

PWSIDAZ0410049
System NameGW FARMERS WATER CO - CONTINENTAL
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedOct 5, 1979
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityMARICOPA
ZIP Code85138
Address
OrganizationARMIJO, SUSAN
Phone480-328-9281

Population & Service

Population Served5,592
Service Connections1,846

Drinking Water Violations (159)

This water system has 159 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Aug 1, 2024 Aug 31, 2024 MR No No 4.0 mg/L Resolved Aug 31, 2024
Aug 1, 2024 Aug 31, 2024 MR No No 4.0 mg/L Resolved Aug 31, 2024
Aug 1, 2024 Aug 31, 2024 MR No No 4.0 mg/L Resolved Aug 31, 2024
Dec 1, 2020 RPT No No Resolved Jan 27, 2021
Dec 1, 2020 RPT No No Resolved Jan 27, 2021
Oct 1, 2020 RPT No No Resolved Nov 30, 2020
Oct 1, 2020 RPT No No Resolved Nov 30, 2020
Apr 1, 2020 RPT No No Resolved May 21, 2020
Apr 1, 2020 RPT No No Resolved May 21, 2020
Apr 1, 2017 Jun 30, 2017 MR No Yes 4.0 mg/L Resolved Jun 30, 2017
Jul 23, 2015 MR No Yes Resolved Sep 30, 2015
Jul 23, 2015 MR No Yes Resolved Sep 30, 2015
Jul 1, 2015 Jul 31, 2015 MCL Yes No 5% of samples Resolved Jul 31, 2015
Jul 1, 2015 Jul 31, 2015 MCL Yes No 5% of samples Resolved Jul 31, 2015
Apr 23, 2015 MR No Yes Resolved Sep 30, 2015
Apr 1, 2015 Apr 30, 2015 MR No No 5% of samples Resolved Apr 30, 2015
Apr 1, 2015 Apr 30, 2015 MR No No 5% of samples Resolved Apr 30, 2015
Jan 1, 2015 Mar 31, 2015 MR No Yes 4.0 mg/L Resolved Mar 31, 2015
Jan 1, 2015 Mar 31, 2015 MR No Yes 4.0 mg/L Resolved Mar 31, 2015
Dec 1, 2014 Dec 31, 2014 MR No No 5% of samples Resolved Dec 31, 2014
Dec 1, 2014 Dec 31, 2014 MR No No 5% of samples Resolved Dec 31, 2014
Jul 1, 2014 Other No No Resolved Oct 1, 2014
Jul 1, 2014 Other No No Resolved Oct 1, 2014
Jun 1, 2013 Jun 30, 2013 MR No No 5% of samples Resolved Jun 30, 2013
Jun 1, 2013 Jun 30, 2013 MR No No 5% of samples Resolved Jun 30, 2013
May 1, 2013 May 31, 2013 MR No No 5% of samples Resolved May 31, 2013
May 1, 2013 May 31, 2013 MR No No 5% of samples Resolved May 31, 2013
Nov 1, 2012 Nov 30, 2012 MR No No 5% of samples Resolved Nov 30, 2012
Nov 1, 2012 Nov 30, 2012 MR No No 5% of samples Resolved Nov 30, 2012
Jul 1, 2012 Other No No Resolved Jul 27, 2012
Oct 1, 2008 Oct 31, 2008 MR No No 5% of samples Resolved Oct 31, 2008
Oct 1, 2008 Oct 31, 2008 MR No No 5% of samples Resolved Oct 31, 2008
Sep 1, 2008 Sep 30, 2008 MR No No 5% of samples Resolved Sep 30, 2008
Aug 1, 2008 Aug 31, 2008 MR No No 5% of samples Resolved Aug 31, 2008
Aug 1, 2008 Aug 31, 2008 MR No No 5% of samples Resolved Aug 31, 2008
Apr 1, 2008 Jun 30, 2008 MR No Yes 10 mg/L Resolved Jun 30, 2008
Apr 1, 2008 Jun 30, 2008 MR No Yes 10 mg/L Resolved Jun 30, 2008
Jul 1, 2007 Other No No Resolved Aug 9, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 0.080 mg/L Resolved Dec 31, 2007
Jan 1, 2007 Dec 31, 2007 MR No Yes 0.060 mg/L Resolved Dec 31, 2007
Sep 1, 2006 Sep 30, 2006 MR No No 5% of samples Resolved Sep 30, 2006
Aug 1, 2006 Aug 31, 2006 MR No No 5% of samples Resolved Aug 31, 2006
Jul 1, 2006 Other No No Resolved Apr 26, 2007
Apr 1, 2006 Apr 30, 2006 MR No No 5% of samples Resolved Apr 30, 2006
Mar 1, 2006 Mar 31, 2006 MR No No 5% of samples Resolved Mar 31, 2006
Jan 1, 2006 Mar 31, 2006 MR No Yes 4.0 mg/L Resolved Mar 31, 2006
Oct 1, 2005 Dec 31, 2005 MR No Yes 4.0 mg/L Resolved Dec 31, 2005
Apr 1, 2005 Jun 30, 2005 MR No Yes 4.0 mg/L Resolved Jun 30, 2005
Jan 1, 2005 Mar 31, 2005 MR No Yes 4.0 mg/L Resolved Mar 31, 2005
Oct 1, 2004 Dec 31, 2004 MR No Yes 4.0 mg/L Resolved Dec 31, 2004

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona