MESCALERO APACHE (NORTH SPRING
New Mexico — Community Water System — PWSID: 063502008
System Information
| PWSID | 063502008 |
| System Name | MESCALERO APACHE (NORTH SPRING |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | — |
| EPA Region | 06 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 1, 1979 |
| Last Reported | Dec 28, 2001 |
Location & Contact
| State | New Mexico |
| City | MESCALERO |
| ZIP Code | 87340 |
| Address | — |
| Organization | — |
| Phone | 505-671-4495 |
Population & Service
| Population Served | 1,000 |
| Service Connections | 200 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.