HIGHLAND VIEW WTR.; SWR. DIST.
Florida — Community Water System — PWSID: FL1230340
System Information
| PWSID | FL1230340 |
| System Name | HIGHLAND VIEW WTR.; SWR. DIST. |
| System Type | Community Water System |
| Water Source | Ground Water Purchased |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Nov 17, 2025 |
Location & Contact
| State | Florida |
| City | PORT ST. JOE |
| ZIP Code | 32456 |
| Address | 1000 CECIL G. COSTIN SR. BLVD. |
| Organization | — |
| Phone | 850-229-9005 |
Population & Service
| Population Served | 1,000 |
| Service Connections | 300 |
Drinking Water Violations (7)
This water system has 7 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 1993 | Aug 10, 2001 | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Aug 10, 2001 | Lead and Copper Rule |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.