TOWNSENDS INC (WELL H)

Delaware — Non-Transient Non-Community — PWSID: DE0003303

System Information

PWSIDDE0003303
System NameTOWNSENDS INC (WELL H)
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypePrivate
EPA Region03
Serves SchoolNo
WholesalerNo
First ReportedJun 21, 1984
Last ReportedApr 1, 2016

Location & Contact

StateDelaware
CityMILLSBORO
ZIP Code19966
AddressP.O. BOX 468
Organization
Phone302-934-9221

Population & Service

Population Served25
Service Connections4

Drinking Water Violations (32)

This water system has 32 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jul 1, 1993 Sep 30, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1993 Nitrate Rule
Jul 1, 1993 Sep 30, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1993 Nitrate Rule
Apr 1, 1993 Jun 30, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Jun 30, 1993 Nitrate Rule
Apr 1, 1993 Jun 30, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Jun 30, 1993 Nitrate Rule
Jan 1, 1993 Mar 31, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1993 Nitrate Rule
Jan 1, 1993 Mar 31, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1993 Nitrate Rule
Jan 1, 1993 Mar 31, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1993 Nitrate Rule
Jan 1, 1993 Mar 31, 1993 Nitrate MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1993 Nitrate Rule
Oct 1, 1992 Dec 31, 1992 Nitrate MCL Yes No 12 10 mg/L 10 Archived Dec 31, 1992 Nitrate Rule
Oct 1, 1992 Dec 31, 1992 Nitrate MCL Yes No 11 10 mg/L 10 Archived Dec 31, 1992 Nitrate Rule
Jul 1, 1992 Sep 30, 1992 Nitrate MCL Yes No 11.3 10 mg/L 10 Archived Sep 30, 1992 Nitrate Rule
Jul 1, 1992 Sep 30, 1992 Nitrate MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1992 Nitrate Rule
Jul 1, 1992 Sep 30, 1992 Nitrate MCL Yes No 11 10 mg/L 10 Archived Sep 30, 1992 Nitrate Rule
Apr 1, 1992 Jun 30, 1992 Nitrate MCL Yes No 11 10 mg/L 10 Archived Jun 30, 1992 Nitrate Rule
Jan 1, 1992 Mar 31, 1992 Nitrate MCL Yes No 12 10 mg/L 10 Archived Mar 31, 1992 Nitrate Rule
Jan 1, 1992 Mar 31, 1992 Nitrate MCL Yes No 11 10 mg/L 10 Archived Mar 31, 1992 Nitrate Rule
Jan 1, 1992 Mar 31, 1992 Nitrate MCL Yes No 12 10 mg/L 10 Archived Mar 31, 1992 Nitrate Rule
Jan 1, 1992 Mar 31, 1992 Nitrate MCL Yes No 12 10 mg/L 10 Archived Mar 31, 1992 Nitrate Rule
Jan 1, 1992 Mar 31, 1992 Nitrate MCL Yes No 12 10 mg/L 10 Archived Mar 31, 1992 Nitrate Rule
Oct 1, 1991 Dec 31, 1991 Nitrate MCL Yes No 12.5 10 mg/L 10 Archived Dec 31, 1991 Nitrate Rule
Jan 1, 1991 Jan 31, 1991 Nitrate MCL Yes No 11.5 10 mg/L 10 Archived Jan 31, 1991 Nitrate Rule
Oct 1, 1990 Dec 31, 1990 Nitrate MCL Yes No 12 10 mg/L 10 Archived Dec 31, 1990 Nitrate Rule
Jul 2, 1990 Oct 1, 1990 Nitrate MCL Yes No 12 10 mg/L 10 Archived Oct 1, 1990 Nitrate Rule
Apr 5, 1990 Jul 4, 1990 Nitrate MCL Yes No 12 10 mg/L 10 Archived Jul 4, 1990 Nitrate Rule
Jan 5, 1990 Apr 4, 1990 Nitrate MCL Yes No 11.5 10 mg/L 10 Archived Apr 4, 1990 Nitrate Rule
Oct 13, 1989 Jan 12, 1990 Nitrate MCL Yes No 18 10 mg/L 10 Archived Jan 12, 1990 Nitrate Rule
Jul 12, 1989 Oct 11, 1989 Nitrate MCL Yes No 21.5 10 mg/L 10 Archived Oct 11, 1989 Nitrate Rule
Apr 7, 1989 Jul 6, 1989 Nitrate MCL Yes No 12 10 mg/L 10 Archived Jul 6, 1989 Nitrate Rule
Jan 9, 1989 Apr 8, 1989 Nitrate MCL Yes No 15 10 mg/L 10 Archived Apr 8, 1989 Nitrate Rule
Jul 1, 1988 Sep 30, 1988 Nitrate MCL Yes No 19 10 mg/L 10 Archived Sep 30, 1988 Nitrate Rule
Apr 8, 1988 Jul 7, 1988 Nitrate MCL Yes No 16.5 10 mg/L 10 Archived Jul 7, 1988 Nitrate Rule
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Delaware