HOLIDAY ACRES, LLC

Delaware — Community Water System — PWSID: DE0000523

System Information

PWSIDDE0000523
System NameHOLIDAY ACRES, LLC
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region03
Serves SchoolNo
WholesalerNo
First ReportedFeb 10, 1979
Last ReportedDec 3, 2025

Location & Contact

StateDelaware
CityREHOBOTH
ZIP Code19971
Address20008 Hitchens Rd.
OrganizationHALKOPOULOS, MOSES
Phone302-745-5187

Population & Service

Population Served132
Service Connections41

Drinking Water Violations (46)

This water system has 46 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2011 Consumer Confidence Rule Other No No Resolved Sep 7, 2012 Consumer Confidence Rule
Jan 1, 2011 Consumer Confidence Rule Other No No Resolved Sep 7, 2012 Consumer Confidence Rule
Jan 1, 1999 Jan 31, 1999 Coliform (TCR) MCL Yes No 5% of samples Resolved Jan 31, 1999 Total Coliform Rule
Jul 1, 1998 Sep 30, 1998 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1998 Nitrate Rule
Jul 1, 1998 Sep 30, 1998 Nitrate MCL Yes No 11 10 mg/L 10 Resolved Sep 30, 1998 Nitrate Rule
Jul 1, 1996 Sep 30, 1996 Coliform (TCR) MCL Yes No 5% of samples Resolved Sep 30, 1996 Total Coliform Rule
Jul 1, 1996 Sep 30, 1996 Coliform (TCR) MCL Yes No 5% of samples Resolved Sep 30, 1996 Total Coliform Rule
Jul 1, 1996 Sep 30, 1996 Coliform (TCR) MCL Yes No 5% of samples Resolved Sep 30, 1996 Total Coliform Rule
Jul 1, 1994 Sep 30, 1994 Coliform (TCR) MCL Yes No 5% of samples Archived Sep 30, 1994 Total Coliform Rule
Jul 1, 1994 Sep 30, 1994 Coliform (TCR) MCL Yes No 5% of samples Archived Sep 30, 1994 Total Coliform Rule
Jan 9, 1989 Apr 8, 1989 Nitrate MCL Yes No 16 10 mg/L 10 Archived Apr 8, 1989 Nitrate Rule
Oct 5, 1988 Jan 4, 1989 Nitrate MCL Yes No 17 10 mg/L 10 Archived Jan 4, 1989 Nitrate Rule
Apr 20, 1988 Jul 19, 1988 Nitrate MCL Yes No 18 10 mg/L 10 Archived Jul 19, 1988 Nitrate Rule
Jan 13, 1988 Apr 12, 1988 Nitrate MCL Yes No 18 10 mg/L 10 Archived Apr 12, 1988 Nitrate Rule
Oct 20, 1987 Jan 19, 1988 Nitrate MCL Yes No 18 10 mg/L 10 Archived Jan 19, 1988 Nitrate Rule
Jul 10, 1987 Oct 9, 1987 Nitrate MCL Yes No 18 10 mg/L 10 Archived Oct 9, 1987 Nitrate Rule
May 6, 1987 Aug 5, 1987 Nitrate MCL Yes No 11.5 10 mg/L 10 Archived Aug 5, 1987 Nitrate Rule
Feb 5, 1987 May 4, 1987 Nitrate MCL Yes No 11.5 10 mg/L 10 Archived May 4, 1987 Nitrate Rule
Oct 9, 1986 Jan 8, 1987 Nitrate MCL Yes No 20 10 mg/L 10 Archived Jan 8, 1987 Nitrate Rule
Aug 8, 1986 Nov 7, 1986 Nitrate MCL Yes No 21.5 10 mg/L 10 Archived Nov 7, 1986 Nitrate Rule
Apr 1, 1986 Jun 30, 1986 Nitrate MCL Yes No 20 10 mg/L 10 Archived Jun 30, 1986 Nitrate Rule
Jan 20, 1986 Apr 19, 1986 Nitrate MCL Yes No 21.5 10 mg/L 10 Archived Apr 19, 1986 Nitrate Rule
Oct 9, 1985 Jan 8, 1986 Nitrate MCL Yes No 21 10 mg/L 10 Archived Jan 8, 1986 Nitrate Rule
Jul 8, 1985 Oct 7, 1985 Nitrate MCL Yes No 21.5 10 mg/L 10 Archived Oct 7, 1985 Nitrate Rule
Apr 2, 1985 Jul 1, 1985 Nitrate MCL Yes No 20.5 10 mg/L 10 Archived Jul 1, 1985 Nitrate Rule
Jan 22, 1985 Apr 21, 1985 Nitrate MCL Yes No 21.5 10 mg/L 10 Archived Apr 21, 1985 Nitrate Rule
Jul 1, 1984 Sep 30, 1984 Nitrate MCL Yes No 21 10 mg/L 10 Archived Sep 30, 1984 Nitrate Rule
Apr 1, 1984 Jun 30, 1984 Nitrate MCL Yes No 20.5 10 mg/L 10 Archived Jun 30, 1984 Nitrate Rule
Jan 1, 1984 Mar 31, 1984 Nitrate MCL Yes No 21 10 mg/L 10 Archived Mar 31, 1984 Nitrate Rule
Nov 2, 1983 Feb 1, 1984 Nitrate MCL Yes No 18 10 mg/L 10 Archived Feb 1, 1984 Nitrate Rule
Nov 2, 1983 Feb 1, 1984 Nitrate MCL Yes No 21 10 mg/L 10 Archived Feb 1, 1984 Nitrate Rule
Aug 8, 1983 Nov 7, 1983 Nitrate MCL Yes No 20 10 mg/L 10 Archived Nov 7, 1983 Nitrate Rule
Aug 8, 1983 Nov 7, 1983 Nitrate MCL Yes No 18 10 mg/L 10 Archived Nov 7, 1983 Nitrate Rule
Feb 2, 1983 May 1, 1983 Nitrate MCL Yes No 20 10 mg/L 10 Archived May 1, 1983 Nitrate Rule
Nov 17, 1982 Feb 16, 1983 Nitrate MCL Yes No 19.5 10 mg/L 10 Archived Feb 16, 1983 Nitrate Rule
Nov 17, 1982 Feb 16, 1983 Nitrate MCL Yes No 19.5 10 mg/L 10 Archived Feb 16, 1983 Nitrate Rule
Aug 11, 1982 Nov 10, 1982 Nitrate MCL Yes No 17 10 mg/L 10 Archived Nov 10, 1982 Nitrate Rule
May 12, 1982 Aug 11, 1982 Nitrate MCL Yes No 18.5 10 mg/L 10 Archived Aug 11, 1982 Nitrate Rule
Feb 19, 1982 May 18, 1982 Nitrate MCL Yes No 18 10 mg/L 10 Archived May 18, 1982 Nitrate Rule
Nov 9, 1981 Feb 8, 1982 Nitrate MCL Yes No 20.5 10 mg/L 10 Archived Feb 8, 1982 Nitrate Rule
Aug 13, 1981 Nov 12, 1981 Nitrate MCL Yes No 11.6 10 mg/L 10 Archived Nov 12, 1981 Nitrate Rule
Apr 5, 1981 Jul 4, 1981 Nitrate MCL Yes No 23.5 10 mg/L 10 Archived Jul 4, 1981 Nitrate Rule
Apr 5, 1981 Jul 4, 1981 Nitrate MCL Yes No 23.5 10 mg/L 10 Archived Jul 4, 1981 Nitrate Rule
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Delaware