MEDFORD MOOSE LODGE #178

Oregon — Transient Non-Community — PWSID: OR4190195

System Information

PWSIDOR4190195
System NameMEDFORD MOOSE LODGE #178
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypePrivate
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedMar 10, 1980
Last ReportedMar 25, 2026

Location & Contact

StateOregon
CityGOLD HILL
ZIP Code97525
Address9713 OLD STAGE RD
OrganizationMEDFORD MOOSE LODGE #178
Phone541-821-7722

Population & Service

Population Served300
Service Connections1

Drinking Water Violations (89)

This water system has 89 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 2025 Mar 31, 2025 MON No Yes Resolved Mar 31, 2025
Jul 1, 2024 Sep 30, 2024 MON No Yes Resolved Sep 30, 2024
Jul 1, 2022 Sep 30, 2022 MON No Yes Resolved Sep 30, 2022
Jan 1, 2022 Mar 31, 2022 MON No Yes Resolved Mar 31, 2022
Jul 1, 2021 Sep 30, 2021 MON No Yes Resolved Sep 30, 2021
Oct 1, 2019 Oct 31, 2019 MON No Yes Resolved Oct 31, 2019
Jun 1, 2019 Jun 30, 2019 MON No Yes Resolved Jun 30, 2019
May 1, 2019 May 31, 2019 MON No Yes Resolved May 31, 2019
Apr 1, 2019 Apr 30, 2019 MON No Yes Resolved Apr 30, 2019
Mar 1, 2019 Mar 31, 2019 MON No Yes Resolved Mar 31, 2019
Feb 1, 2019 Feb 28, 2019 MON No Yes Resolved Feb 28, 2019
Dec 1, 2018 Dec 31, 2018 MON No Yes Resolved Dec 31, 2018
Nov 1, 2018 Nov 30, 2018 MON No Yes Resolved Nov 30, 2018
Oct 1, 2018 Oct 31, 2018 MON No Yes Resolved Oct 31, 2018
Sep 1, 2018 Sep 30, 2018 MON No Yes Resolved Sep 30, 2018
Aug 1, 2018 Aug 31, 2018 MON No Yes Resolved Aug 31, 2018
Jul 1, 2018 Jul 31, 2018 MON No Yes Resolved Jul 31, 2018
Jun 1, 2018 Jun 30, 2018 MON No Yes Resolved Jun 30, 2018
Mar 1, 2018 Mar 31, 2018 MON No Yes Resolved Mar 31, 2018
Feb 1, 2018 Feb 28, 2018 MON No Yes Resolved Feb 28, 2018
Jan 1, 2018 Jan 31, 2018 MON No Yes Resolved Jan 31, 2018
Dec 1, 2017 Dec 31, 2017 MON No Yes Resolved Dec 31, 2017
Nov 1, 2017 Nov 30, 2017 MON No Yes Resolved Nov 30, 2017
Oct 1, 2017 Oct 31, 2017 MON No Yes Resolved Oct 31, 2017
Aug 1, 2017 Aug 31, 2017 MON No Yes Resolved Aug 31, 2017
Aug 1, 2017 Aug 31, 2017 MON No Yes Resolved Aug 31, 2017
Jun 1, 2017 Jun 30, 2017 MON No Yes Resolved Jun 30, 2017
May 1, 2017 May 31, 2017 MON No Yes Resolved May 31, 2017
Jan 1, 2017 Jan 31, 2017 MON No Yes Resolved Jan 31, 2017
Dec 1, 2016 Dec 31, 2016 MON No Yes Resolved Dec 31, 2016
Nov 1, 2016 Nov 30, 2016 MON No Yes Resolved Nov 30, 2016
Apr 1, 2016 Apr 30, 2016 MON No Yes Archived Apr 30, 2016
Mar 1, 2016 Mar 31, 2016 MR No No 5% of samples Resolved Mar 31, 2016
Aug 1, 2015 Aug 31, 2015 MR No No 5% of samples Resolved Aug 31, 2015
Jul 1, 2015 Jul 31, 2015 MR No No 5% of samples Resolved Jul 31, 2015
Jun 1, 2014 Jun 30, 2014 MR No No 5% of samples Resolved Jun 30, 2014
Dec 1, 2013 Dec 31, 2013 MR No No 5% of samples Resolved Dec 31, 2013
Aug 1, 2013 Aug 31, 2013 MR No No 5% of samples Resolved Aug 31, 2013
Jan 1, 2013 Jan 31, 2013 MR No No 5% of samples Resolved Jan 31, 2013
Jan 1, 2013 Jan 31, 2013 MR No No 5% of samples Resolved Jan 31, 2013
Jan 1, 2013 Jan 31, 2013 MR No No 5% of samples Resolved Jan 31, 2013
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Dec 31, 2012
Jul 1, 2009 Sep 30, 2009 MR No No 5% of samples Resolved Sep 30, 2009
Jul 1, 2009 Sep 30, 2009 MR No No 5% of samples Resolved Sep 30, 2009
Jul 1, 2009 Sep 30, 2009 MR No No 5% of samples Resolved Sep 30, 2009

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Oregon