WILLINGTON SENIOR CENTER & HOUSING
Connecticut — Community Water System — PWSID: CT1609141
System Information
| PWSID | CT1609141 |
| System Name | WILLINGTON SENIOR CENTER & HOUSING |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 01 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 20, 2007 |
| Last Reported | Dec 15, 2025 |
Location & Contact
| State | Connecticut |
| City | WILLINGTON |
| ZIP Code | 06279 |
| Address | 40 OLD FARMS RD |
| Organization | TANAKA, PETER |
| Phone | 860-487-3100 |
Population & Service
| Population Served | 327 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2016 | — | Consumer Confidence Rule | Other | No | No | — | — | — | Resolved | Mar 12, 2016 | Consumer Confidence Rule |
| Apr 1, 2014 | Apr 30, 2014 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | Apr 30, 2014 | Total Coliform Rule |
| Apr 1, 2014 | Apr 30, 2014 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | Apr 30, 2014 | Total Coliform Rule |
| Apr 1, 2014 | Apr 30, 2014 | Coliform (TCR) | MCL | Yes | No | — | 5% of samples | — | Resolved | Apr 30, 2014 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.