QUADS AT WINDHAM
New York - Community Water System - PWSID: NY1921452
System Information
| PWSID | NY1921452 |
| System Name | QUADS AT WINDHAM |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 22, 1988 |
| Last Reported | Mar 27, 2026 |
Location & Contact
| State | New York |
| City | WINDHAM |
| ZIP Code | 12496 |
| Address | 13 Quads Way |
| Organization | GALLAGHER, CHRISTOPHER |
| Phone | 518-432-9705 |
Population & Service
| Population Served | 166 |
| Service Connections | 67 |
Drinking Water Violations (192)
This water system has 192 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2025 | Jul 31, 2025 | MON | No | Yes | - | - | - | Archived | Jul 31, 2025 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Dec 1, 2024 | Dec 31, 2024 | MON | No | Yes | - | - | - | Resolved | Dec 31, 2024 | - | |
| Oct 1, 2024 | - | MR | No | No | - | TT | - | Unaddressed | - | - | |
| Oct 1, 2024 | - | MR | No | No | - | TT | - | Unaddressed | - | - | |
| Jul 1, 2024 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Jul 1, 2024 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Jan 1, 2024 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Jan 1, 2024 | - | Other | No | No | - | - | - | Unaddressed | - | - | |
| Oct 1, 2022 | Dec 31, 2022 | MCL | Yes | No | 11.6 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2022 | - | |
| Oct 1, 2022 | Dec 31, 2022 | MCL | Yes | No | 11.6 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2022 | - | |
| Oct 1, 2022 | Dec 31, 2022 | MCL | Yes | No | 11.6 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2022 | - | |
| Jul 1, 2022 | Sep 30, 2022 | MCL | Yes | No | 14.2 UG/L | 0.010 mg/L | 10 | Resolved | Sep 30, 2022 | - | |
| Jul 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jul 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jul 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jul 1, 2022 | Sep 30, 2022 | MCL | Yes | No | 14.2 UG/L | 0.010 mg/L | 10 | Resolved | Sep 30, 2022 | - | |
| Jul 1, 2022 | Sep 30, 2022 | MCL | Yes | No | 14.2 UG/L | 0.010 mg/L | 10 | Resolved | Sep 30, 2022 | - | |
| Jan 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jan 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jan 1, 2022 | - | Other | No | No | - | - | - | Resolved | Mar 13, 2023 | - | |
| Jul 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Jul 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Jul 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Apr 1, 2021 | Apr 30, 2021 | MON | No | Yes | - | - | - | Resolved | Apr 30, 2021 | - | |
| Apr 1, 2021 | Apr 30, 2021 | MON | No | Yes | - | - | - | Resolved | Apr 30, 2021 | - | |
| Apr 1, 2021 | Apr 30, 2021 | MON | No | Yes | - | - | - | Resolved | Apr 30, 2021 | - | |
| Jan 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Jan 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Jan 1, 2021 | - | Other | No | No | - | - | - | Resolved | Mar 15, 2022 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jan 1, 2019 | - | Other | No | No | - | - | - | Resolved | May 20, 2020 | - | |
| Jan 1, 2019 | - | Other | No | No | - | - | - | Resolved | May 20, 2020 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.080 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | - | 0.060 mg/L | - | Resolved | Dec 31, 2019 | - | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | 14.9 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2018 | - | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | 14.9 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2018 | - | |
| Oct 1, 2018 | Dec 31, 2018 | MCL | Yes | No | 14.9 UG/L | 0.010 mg/L | 10 | Resolved | Dec 31, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | 13.35 UG/L | 0.010 mg/L | - | Resolved | Sep 30, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | 13.35 UG/L | 0.010 mg/L | - | Resolved | Sep 30, 2018 | - | |
| Jul 1, 2018 | Sep 30, 2018 | MCL | Yes | No | 13.35 UG/L | 0.010 mg/L | - | Resolved | Sep 30, 2018 | - | |
| Jun 1, 2017 | Jun 30, 2017 | MON | No | Yes | - | - | - | Resolved | Jun 30, 2017 | - | |
| Jun 1, 2017 | Jun 30, 2017 | MON | No | Yes | - | - | - | Resolved | Jun 30, 2017 | - | |
| Jun 1, 2017 | Jun 30, 2017 | MON | No | Yes | - | - | - | Resolved | Jun 30, 2017 | - | |
| Jun 1, 2017 | Jun 30, 2017 | MON | No | Yes | - | - | - | Resolved | Jun 30, 2017 | - | |
| Oct 1, 2016 | Dec 31, 2016 | MCL | Yes | No | 15.1 UG/L | 0.010 mg/L | - | Resolved | Dec 31, 2016 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.