BARNESVILLE
Georgia — Community Water System — PWSID: GA1710000
System Information
| PWSID | GA1710000 |
| System Name | BARNESVILLE |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 12, 1980 |
| Last Reported | Feb 9, 2026 |
Location & Contact
| State | Georgia |
| City | BARNESVILLE |
| ZIP Code | 30204 |
| Address | 109 Forsyth Street |
| Organization | YORK, TAMMY |
| Phone | 770-358-0181 |
Population & Service
| Population Served | 10,725 |
| Service Connections | 4,284 |
Drinking Water Violations (25)
This water system has 25 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2024 | — | Other | No | No | — | — | — | Resolved | Aug 22, 2024 | — | |
| Jul 1, 2024 | — | Other | No | No | — | — | — | Resolved | Aug 22, 2024 | — | |
| Jul 1, 2015 | — | Other | No | No | — | — | — | Resolved | Jul 17, 2015 | — | |
| Jul 1, 2015 | — | Other | No | No | — | — | — | Resolved | Jul 17, 2015 | — | |
| Jul 1, 2013 | — | Other | No | No | — | — | — | Resolved | Aug 9, 2013 | — | |
| Jul 1, 2013 | — | Other | No | No | — | — | — | Resolved | Aug 9, 2013 | — | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | .092 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2006 | — | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | .092 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2006 | — | |
| Apr 1, 2006 | Jun 30, 2006 | MCL | Yes | No | .092 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2006 | — | |
| Jan 1, 2006 | Mar 31, 2006 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | — | Resolved | Mar 31, 2006 | — | |
| Jan 1, 2006 | Mar 31, 2006 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | — | Resolved | Mar 31, 2006 | — | |
| Jan 1, 2006 | Mar 31, 2006 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | — | Resolved | Mar 31, 2006 | — | |
| Jan 1, 2006 | Mar 31, 2006 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | — | Resolved | Mar 31, 2006 | — | |
| Oct 1, 2005 | Dec 31, 2005 | MCL | Yes | No | 91.62 UG/L | 0.080 mg/L | 80 | Resolved | Dec 31, 2005 | — | |
| Oct 1, 2005 | Dec 31, 2005 | MCL | Yes | No | 91.62 UG/L | 0.080 mg/L | 80 | Resolved | Dec 31, 2005 | — | |
| Oct 1, 2005 | Dec 31, 2005 | MCL | Yes | No | 91.62 UG/L | 0.080 mg/L | 80 | Resolved | Dec 31, 2005 | — | |
| Jun 1, 1995 | Jun 30, 1995 | MCL | Yes | No | — | 5% of samples | — | Archived | Jun 30, 1995 | — | |
| Jun 1, 1995 | Jun 30, 1995 | MCL | Yes | No | — | 5% of samples | — | Archived | Jun 30, 1995 | — | |
| Apr 1, 1995 | Apr 30, 1995 | MCL | Yes | No | — | 5% of samples | — | Archived | Apr 30, 1995 | — | |
| Apr 1, 1995 | Apr 30, 1995 | MCL | Yes | No | — | 5% of samples | — | Archived | Apr 30, 1995 | — | |
| Nov 1, 1992 | Nov 30, 1992 | MR | No | Yes | — | 5% of samples | — | Archived | Nov 30, 1992 | — | |
| Nov 1, 1992 | Nov 30, 1992 | MR | No | Yes | — | 5% of samples | — | Archived | Nov 30, 1992 | — | |
| Aug 1, 1992 | Aug 31, 1992 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1992 | — | |
| Aug 1, 1991 | Aug 31, 1991 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1991 | — | |
| Aug 1, 1991 | Aug 31, 1991 | MCL | Yes | No | — | 5% of samples | — | Archived | Aug 31, 1991 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.