QUI NAI ELT VILLAGE

Washington — Community Water System — PWSID: 105300133

System Information

PWSID105300133
System NameQUI NAI ELT VILLAGE
System TypeCommunity Water System
Water SourceGround Water
Activity StatusActive
Owner TypeNative American
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedDec 30, 2005
Last ReportedMar 25, 2026

Location & Contact

StateWashington
CityTAHOLAH
ZIP Code98587
Address1214 AALIS DRIVE
OrganizationEDWARDS II, ROBERT
Phone360-276-0074

Population & Service

Population Served207
Service Connections74

Drinking Water Violations (479)

This water system has 479 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Sep 1, 2025 Sep 30, 2025 MON No Yes Archived Sep 30, 2025
Sep 1, 2025 Sep 30, 2025 MR No Yes 4.0 mg/L Archived Sep 30, 2025
Dec 30, 2024 MR No No TT Unaddressed
Oct 31, 2024 MR No No TT Unaddressed
Apr 1, 2023 MR No No TT Resolved Jun 22, 2023
Oct 1, 2022 MR No No TT Resolved Jun 22, 2023
Apr 1, 2022 Apr 30, 2022 MON No Yes Resolved Apr 30, 2022
Mar 1, 2022 Mar 31, 2022 MON No Yes Resolved Mar 31, 2022
Jan 31, 2022 MR No No TT Resolved Jun 22, 2023
Jan 1, 2022 Dec 31, 2022 MR No Yes 0.006 mg/L Resolved Dec 31, 2022
Dec 1, 2021 TT Yes No TT Resolved Jun 1, 2022
Aug 1, 2021 MR No No TT Resolved Jun 22, 2023
Apr 1, 2021 TT Yes No TT Resolved Jan 5, 2023
Oct 1, 2018 Other No No Resolved Jun 21, 2019
Oct 1, 2017 Other No No Resolved Jul 21, 2017
Jan 1, 2017 MR No No TT Resolved Sep 21, 2017
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.05 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.04 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.4 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.07 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.2 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.0002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.0002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.006 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.0002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.001 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.05 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.003 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.5 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.004 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.02 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Other No No Resolved Jul 15, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.0004 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.7 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.003 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.00005 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.007 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.001 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.1 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.04 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.0002 mg/L Resolved Sep 30, 2016
Jul 1, 2016 Sep 30, 2016 MR No Yes 0.2 mg/L Resolved Sep 30, 2016
Apr 1, 2016 Jun 30, 2016 MR No Yes 0.0002 mg/L Resolved Jun 30, 2016
Apr 1, 2016 Jun 30, 2016 MR No Yes 0.0002 mg/L Resolved Jun 30, 2016
Apr 1, 2016 Jun 30, 2016 MR No Yes 0.002 mg/L Resolved Jun 30, 2016
Apr 1, 2016 Jun 30, 2016 MR No Yes 15 pCi/L Resolved Jun 30, 2016
Apr 1, 2016 Jun 30, 2016 MR No Yes 0.05 mg/L Resolved Jun 30, 2016

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Washington