U.S. ARMY CORPS-LAKE MENDO (MARINA SITE)
California - Transient Non-Community - PWSID: CA2300855
System Information
| PWSID | CA2300855 |
| System Name | U.S. ARMY CORPS-LAKE MENDO (MARINA SITE) |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Federal |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 24, 1999 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | UKIAH |
| ZIP Code | 95482 |
| Address | 1160 Lake Mendocino Drive |
| Organization | LOPEZ, MICHELE |
| Phone | 707-467-4210 |
Population & Service
| Population Served | 200 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2000 | Mar 31, 2000 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2000 | - | |
| Mar 1, 2000 | Mar 31, 2000 | MR | No | No | - | 5% of samples | - | Resolved | Mar 31, 2000 | - | |
| Aug 1, 1999 | Aug 31, 1999 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 1999 | - | |
| Aug 1, 1999 | Aug 31, 1999 | MCL | Yes | No | - | 5% of samples | - | Resolved | Aug 31, 1999 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.