COLUMBIA COUNTY
Georgia — Community Water System — PWSID: GA0730000
System Information
| PWSID | GA0730000 |
| System Name | COLUMBIA COUNTY |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 12, 1980 |
| Last Reported | Feb 9, 2026 |
Location & Contact
| State | Georgia |
| City | GROVETOWN |
| ZIP Code | 30813 |
| Address | P.O box 960 |
| Organization | GORDON, STACEY |
| Phone | 706-868-3474 |
Population & Service
| Population Served | 124,763 |
| Service Connections | 53,105 |
Drinking Water Violations (27)
This water system has 27 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2025 | Mar 31, 2025 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2025 | — | |
| Jan 1, 2025 | Mar 31, 2025 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2025 | — | |
| Jan 1, 2025 | Mar 31, 2025 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2025 | — | |
| Jan 1, 2025 | Mar 31, 2025 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Mar 31, 2025 | — | |
| Oct 1, 2024 | Dec 31, 2024 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2024 | — | |
| Oct 1, 2024 | Dec 31, 2024 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2024 | — | |
| Oct 1, 2024 | Dec 31, 2024 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2024 | — | |
| Oct 1, 2024 | Dec 31, 2024 | MCL | Yes | No | .086 MG/L | 0.080 mg/L | .08 | Resolved | Dec 31, 2024 | — | |
| Jul 1, 2024 | Sep 30, 2024 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2024 | — | |
| Jul 1, 2024 | Sep 30, 2024 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2024 | — | |
| Jul 1, 2024 | Sep 30, 2024 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2024 | — | |
| Jul 1, 2024 | Sep 30, 2024 | MCL | Yes | No | .082 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2024 | — | |
| Jul 1, 2013 | — | Other | No | No | — | — | — | Resolved | Jul 10, 2013 | — | |
| Jul 1, 2013 | — | Other | No | No | — | — | — | Resolved | Jul 10, 2013 | — | |
| Feb 1, 2002 | Feb 28, 2002 | MR | No | Yes | — | — | — | Resolved | Feb 28, 2002 | — | |
| Feb 1, 2002 | Feb 28, 2002 | MR | No | Yes | — | — | — | Resolved | Feb 28, 2002 | — | |
| Feb 1, 2002 | Feb 28, 2002 | MR | No | Yes | — | — | — | Resolved | Feb 28, 2002 | — | |
| Feb 1, 2002 | Feb 28, 2002 | MR | No | Yes | — | — | — | Resolved | Feb 28, 2002 | — | |
| Jan 1, 2002 | Jan 31, 2002 | MR | No | Yes | — | — | — | Resolved | Jan 31, 2002 | — | |
| Jan 1, 2002 | Jan 31, 2002 | MR | No | Yes | — | — | — | Resolved | Jan 31, 2002 | — | |
| Jan 1, 2002 | Jan 31, 2002 | MR | No | Yes | — | — | — | Resolved | Jan 31, 2002 | — | |
| Jan 1, 2002 | Jan 31, 2002 | MR | No | Yes | — | — | — | Resolved | Jan 31, 2002 | — | |
| Jan 1, 2002 | Jan 31, 2002 | MR | No | Yes | — | — | — | Resolved | Jan 31, 2002 | — | |
| Oct 1, 2000 | — | MR | No | No | — | TT | — | Resolved | Aug 1, 2001 | — | |
| Oct 1, 2000 | — | MR | No | No | — | TT | — | Resolved | Aug 1, 2001 | — | |
| Oct 1, 1996 | — | MR | No | No | — | TT | — | Resolved | Oct 1, 1999 | — | |
| Oct 1, 1996 | — | MR | No | No | — | TT | — | Resolved | Oct 1, 1999 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.