TETON HOMES
Wyoming — Non-Transient Non-Community — PWSID: WY5600959
System Information
| PWSID | WY5600959 |
| System Name | TETON HOMES |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 17, 1986 |
| Last Reported | Nov 17, 2025 |
Location & Contact
| State | Wyoming |
| City | MILLS |
| ZIP Code | 82644 |
| Address | P.O. BOX 2349 |
| Organization | JOHNSON, MARION |
| Phone | 307-235-1525 |
Population & Service
| Population Served | — |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2000 | — | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Dec 31, 2000 | Lead and Copper Rule |
| Oct 1, 2000 | — | Lead and Copper Rule | MR | No | No | — | TT | — | Resolved | Dec 31, 2000 | Lead and Copper Rule |
| Dec 1, 1992 | Dec 31, 1992 | Coliform (TCR) | MR | No | Yes | — | 5% of samples | — | Archived | Dec 31, 1992 | Total Coliform Rule |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.