RALEIGH CO PSD EAST GULF
West Virginia — Community Water System — PWSID: WV3304106
System Information
| PWSID | WV3304106 |
| System Name | RALEIGH CO PSD EAST GULF |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Local |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 27, 1979 |
| Last Reported | Feb 17, 2026 |
Location & Contact
| State | West Virginia |
| City | SOPHIA |
| ZIP Code | 25921 |
| Address | — |
| Organization | — |
| Phone | 304-683-4090 |
Population & Service
| Population Served | 77 |
| Service Connections | 31 |
Drinking Water Violations (29)
This water system has 29 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2001 | Feb 1, 2001 | Other | No | Yes | — | — | — | Resolved | Feb 1, 2001 | — | |
| Jul 1, 2001 | Feb 1, 2001 | Other | No | Yes | — | — | — | Resolved | Feb 1, 2001 | — | |
| Jul 1, 2000 | Sep 28, 2000 | Other | No | Yes | — | — | — | Resolved | Sep 28, 2000 | — | |
| Jul 1, 2000 | Sep 28, 2000 | Other | No | Yes | — | — | — | Resolved | Sep 28, 2000 | — | |
| Oct 19, 1999 | Feb 28, 2000 | Other | No | Yes | — | — | — | Resolved | Feb 28, 2000 | — | |
| Oct 19, 1999 | Feb 28, 2000 | Other | No | Yes | — | — | — | Resolved | Feb 28, 2000 | — | |
| Apr 1, 1999 | Apr 30, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 1999 | — | |
| Apr 1, 1999 | Apr 30, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 1999 | — | |
| Apr 1, 1999 | Apr 30, 1999 | MR | No | No | — | 5% of samples | — | Resolved | Apr 30, 1999 | — | |
| Aug 12, 1996 | Aug 11, 2000 | MR | No | Yes | — | 15 pCi/L | — | Archived | Aug 11, 2000 | — | |
| Aug 12, 1996 | Aug 11, 2000 | MR | No | Yes | — | 15 pCi/L | — | Archived | Aug 11, 2000 | — | |
| Jan 1, 1994 | Jan 25, 1994 | MR | No | No | — | TT | — | Resolved | Jan 25, 1994 | — | |
| Sep 1, 1993 | Sep 30, 1993 | MR | No | Yes | — | 5% of samples | — | Resolved | Sep 30, 1993 | — | |
| Sep 1, 1993 | Sep 30, 1993 | MR | No | Yes | — | 5% of samples | — | Resolved | Sep 30, 1993 | — | |
| Sep 1, 1993 | Sep 30, 1993 | MR | No | Yes | — | 5% of samples | — | Resolved | Sep 30, 1993 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.