WINDMILL GAP WATER SYSTEM

West Virginia — Community Water System — PWSID: WV3302853

System Information

PWSIDWV3302853
System NameWINDMILL GAP WATER SYSTEM
System TypeCommunity Water System
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypePrivate
EPA Region03
Serves SchoolNo
WholesalerNo
First ReportedJan 14, 1993
Last ReportedFeb 17, 2026

Location & Contact

StateWest Virginia
CityROCK
ZIP Code24747
Address
OrganizationEAST, JR., MICHAEL G.
Phone304-589-7482

Population & Service

Population Served81
Service Connections35

Drinking Water Violations (2,974)

This water system has 2,974 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 14, 2016 Other No No Archived Oct 9, 2015
Jan 14, 2016 Other No No Archived Oct 9, 2015
Aug 26, 2015 Other No No Archived Oct 9, 2015
Aug 26, 2015 Other No No Archived Oct 9, 2015
Jul 23, 2015 Other No No Archived Oct 9, 2015
Jul 23, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 18, 2015 Other No No Archived Oct 9, 2015
Jul 16, 2015 Other No No Archived Oct 9, 2015
Jul 16, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 15, 2015 Other No No Archived Oct 9, 2015
Jul 8, 2015 Other No No Archived Oct 9, 2015
Jul 8, 2015 Other No No Archived Oct 9, 2015
Jul 1, 2015 Sep 30, 2015 MR No Yes 4.0 mg/L Archived Sep 30, 2015
Jul 1, 2015 Other No No Archived Oct 9, 2015
Jul 1, 2015 Jul 31, 2015 MR No No 5% of samples Archived Jul 31, 2015
Jul 1, 2015 Other No No Archived Oct 9, 2015
Jul 1, 2015 Sep 30, 2015 MR No Yes 4.0 mg/L Archived Sep 30, 2015
Jul 1, 2015 Jul 31, 2015 MR No Yes Archived Jul 31, 2015
Jul 1, 2015 Jul 31, 2015 MR No No 5% of samples Archived Jul 31, 2015
Jul 1, 2015 Jul 31, 2015 MR No Yes Archived Jul 31, 2015
Jun 4, 2015 Other No No Archived Oct 9, 2015
Jun 4, 2015 Other No No Archived Oct 9, 2015
Jun 1, 2015 Jun 30, 2015 MR No Yes Archived Jun 30, 2015
Jun 1, 2015 Jun 30, 2015 MR No No 5% of samples Archived Jun 30, 2015
Jun 1, 2015 Jun 30, 2015 MR No No 5% of samples Archived Jun 30, 2015
Jun 1, 2015 Jun 30, 2015 MR No Yes Archived Jun 30, 2015
May 6, 2015 Other No No Archived Oct 9, 2015
May 6, 2015 Other No No Archived Oct 9, 2015
May 6, 2015 Other No No Archived Oct 9, 2015
May 6, 2015 Other No No Archived Oct 9, 2015
May 2, 2015 Other No No Archived Oct 9, 2015
May 2, 2015 Other No No Archived Oct 9, 2015
May 1, 2015 May 31, 2015 MR No No 5% of samples Archived May 31, 2015
May 1, 2015 May 31, 2015 MR No Yes Archived May 31, 2015
May 1, 2015 May 31, 2015 MR No Yes Archived May 31, 2015
May 1, 2015 May 31, 2015 MR No No 5% of samples Archived May 31, 2015
May 1, 2015 May 31, 2015 MR No No 5% of samples Archived May 31, 2015
May 1, 2015 May 31, 2015 MR No Yes Archived May 31, 2015

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in West Virginia