NICOLAI APARTMENTS
Wisconsin — Community Water System — PWSID: WI6320572
System Information
| PWSID | WI6320572 |
| System Name | NICOLAI APARTMENTS |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 30, 1989 |
| Last Reported | Aug 20, 2005 |
Location & Contact
| State | Wisconsin |
| City | LA CROSSE |
| ZIP Code | 546018330 |
| Address | 3540 SPRINGBROOK WAY |
| Organization | — |
| Phone | — |
Population & Service
| Population Served | 150 |
| Service Connections | 55 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 1996 | Jun 30, 1996 | MR | No | No | — | 5% of samples | — | Resolved | Jun 1, 1996 | — | |
| Jul 1, 1993 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 1993 | — | |
| Jul 1, 1993 | — | MR | No | No | — | TT | — | Resolved | Dec 31, 1993 | — | |
| Jul 1, 1993 | Mar 31, 1994 | MR | No | No | — | TT | — | Resolved | Mar 31, 1994 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.