RIVERSIDE FAMILY CAMPGROUND
Virginia - Transient Non-Community - PWSID: VA6047440
System Information
| PWSID | VA6047440 |
| System Name | RIVERSIDE FAMILY CAMPGROUND |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Nov 14, 2000 |
Location & Contact
| State | Virginia |
| City | CULPEPER |
| ZIP Code | 22701 |
| Address | - |
| Organization | - |
| Phone | 703-399-9803 |
Population & Service
| Population Served | 25 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.