ILUKA BRINK MINE
Virginia - Non-Transient Non-Community - PWSID: VA3081440
System Information
| PWSID | VA3081440 |
| System Name | ILUKA BRINK MINE |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 18, 2010 |
| Last Reported | May 21, 2020 |
Location & Contact
| State | Virginia |
| City | PETERSBURG |
| ZIP Code | 23805 |
| Address | 100 Flank Rd |
| Organization | RIDEOUT, KEVIN |
| Phone | - |
Population & Service
| Population Served | 30 |
| Service Connections | 3 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.