MT CARMEL SSD

Utah — Non-Transient Non-Community — PWSID: UTAH13007

System Information

PWSIDUTAH13007
System NameMT CARMEL SSD
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusNon-Inventory
Owner TypePrivate
EPA Region08
Serves SchoolNo
WholesalerNo
First ReportedFeb 13, 1979
Last ReportedFeb 23, 2026

Location & Contact

StateUtah
CityMT CARMEL,
ZIP Code84755
Address
Organization
Phone801-648-2322

Population & Service

Population Served70
Service Connections42

Drinking Water Violations (34)

This water system has 34 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Jan 1, 1984 Jan 31, 1984 MR No Yes 0.1 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 4.0 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 0.002 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 10 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 0.05 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 0.010 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 2 mg/L Archived Jan 31, 1984
Jan 1, 1984 Jan 31, 1984 MR No Yes 0.005 mg/L Archived Jan 31, 1984
Sep 30, 1981 Oct 29, 1981 MR No Yes 0.005 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 0.05 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 0.1 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 4.0 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 2 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 0.010 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 10 mg/L Archived Oct 29, 1981
Sep 30, 1981 Oct 29, 1981 MR No Yes 0.002 mg/L Archived Oct 29, 1981
Jun 24, 1979 Jul 23, 1979 MR No Yes 0.05 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 0.010 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 2 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 10 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 0.002 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 0.005 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 0.1 mg/L Archived Jul 23, 1979
Jun 24, 1979 Jul 23, 1979 MR No Yes 4.0 mg/L Archived Jul 23, 1979
No No
No No
No No
No No
No No
No No
No No
No No
No No
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Utah