KERR RESERVOIR-CLARKSVILLE OUTPOST NO.40
Virginia - Community Water System - PWSID: VA5117940
System Information
| PWSID | VA5117940 |
| System Name | KERR RESERVOIR-CLARKSVILLE OUTPOST NO.40 |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Federal |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 22, 1980 |
| Last Reported | Feb 17, 2026 |
Location & Contact
| State | Virginia |
| City | RT 1 BOX 76 BOYDTON |
| ZIP Code | 23917 |
| Address | - |
| Organization | - |
| Phone | 804-738-6662 |
Population & Service
| Population Served | 6 |
| Service Connections | 1 |
Drinking Water Violations (9)
This water system has 9 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 1977 | May 31, 1981 | MR | No | Yes | - | 5 pCi/L | - | Archived | May 31, 1981 | - | |
| Jun 1, 1977 | May 31, 1981 | MR | No | Yes | - | 15 pCi/L | - | Archived | May 31, 1981 | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.