PLEASANT HILL MIDDLE SCH
South Carolina — Non-Transient Non-Community — PWSID: SC2270103
System Information
| PWSID | SC2270103 |
| System Name | PLEASANT HILL MIDDLE SCH |
| System Type | Non-Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Non-Inventory |
| Owner Type | Private |
| EPA Region | 04 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | South Carolina |
| City | GEORGETOWN |
| ZIP Code | 29440 |
| Address | BILL CROMPTON |
| Organization | — |
| Phone | 843-527-1338 |
Population & Service
| Population Served | — |
| Service Connections | — |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.