TRINITY EVANG LUTHERAN CHURCH
Illinois — Transient Non-Community — PWSID: IL3130385
System Information
| PWSID | IL3130385 |
| System Name | TRINITY EVANG LUTHERAN CHURCH |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 30, 1993 |
| Last Reported | Mar 12, 2026 |
Location & Contact
| State | Illinois |
| City | WAUKEGAN |
| ZIP Code | 60085 |
| Address | 3010 Grand Avenue |
| Organization | THACKER, COLIN |
| Phone | — |
Population & Service
| Population Served | 325 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2019 | Dec 31, 2019 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2019 | — | |
| Jan 1, 2018 | Dec 31, 2018 | MR | No | Yes | — | 10 mg/L | — | Resolved | Dec 31, 2018 | — | |
| Jan 1, 1995 | Mar 31, 1995 | MR | No | No | — | 5% of samples | — | Archived | Mar 31, 1995 | — | |
| Jan 1, 1995 | Mar 31, 1995 | MR | No | No | — | 5% of samples | — | Archived | Mar 31, 1995 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.