BRIDGEPORT CONF CNTR
Texas - Transient Non-Community - PWSID: TX2490022
System Information
| PWSID | TX2490022 |
| System Name | BRIDGEPORT CONF CNTR |
| System Type | Transient Non-Community |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 06 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 14, 1980 |
| Last Reported | Jul 24, 1995 |
Location & Contact
| State | Texas |
| City | BRIDGEPORT |
| ZIP Code | 76026 |
| Address | - |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 200 |
| Service Connections | - |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.