ENERGY DEPT OF/200E

Washington — Non-Transient Non-Community — PWSID: WA5341866

System Information

PWSIDWA5341866
System NameENERGY DEPT OF/200E
System TypeNon-Transient Non-Community
Water SourceSurface Water Purchased
Activity StatusInactive
Owner TypeFederal
EPA Region10
Serves SchoolNo
WholesalerYes
First ReportedNov 21, 1988
Last ReportedMar 26, 2026

Location & Contact

StateWashington
CityRichland
ZIP Code99352
AddressPO Box 650 MS:S4-59
OrganizationENERGY, DEPT OF/200E
Phone

Population & Service

Population Served4,130
Service Connections100

Drinking Water Violations (19)

This water system has 19 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Feb 1, 2000 Feb 29, 2000 MCL Yes No 5% of samples Archived Feb 29, 2000
Feb 1, 2000 Feb 29, 2000 MCL Yes No 5% of samples Archived Feb 29, 2000
Feb 1, 2000 Feb 29, 2000 MCL Yes No 5% of samples Archived Feb 29, 2000
Mar 1, 1995 Mar 31, 1995 TT Yes No Resolved Mar 31, 1995
Feb 1, 1995 Feb 28, 1995 TT Yes No Resolved Feb 28, 1995
Jan 1, 1995 Jan 31, 1995 TT Yes No Resolved Jan 31, 1995
Dec 1, 1994 Dec 31, 1994 TT Yes No Resolved Dec 31, 1994
Nov 1, 1994 Nov 30, 1994 TT Yes No Archived Nov 30, 1994
Oct 1, 1994 Oct 31, 1994 TT Yes No Resolved Oct 31, 1994
Sep 1, 1994 Sep 30, 1994 TT Yes No Resolved Sep 30, 1994
Aug 1, 1994 Aug 31, 1994 TT Yes No Resolved Aug 31, 1994
Jul 1, 1994 Jul 31, 1994 TT Yes No Resolved Jul 31, 1994
Jun 1, 1994 Jun 30, 1994 TT Yes No Archived Jun 30, 1994
May 1, 1994 May 31, 1994 TT Yes No Archived May 31, 1994
Apr 1, 1994 Apr 30, 1994 TT Yes No Archived Apr 30, 1994
Mar 1, 1994 Mar 31, 1994 TT Yes No Archived Mar 31, 1994
Feb 1, 1994 Feb 28, 1994 TT Yes No Archived Feb 28, 1994
Jan 1, 1994 Jan 31, 1994 TT Yes No Archived Jan 31, 1994
No No

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Washington