MICK MEMORIAL PARK
Wisconsin — Transient Non-Community — PWSID: WI1530338
System Information
| PWSID | WI1530338 |
| System Name | MICK MEMORIAL PARK |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Local |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 21, 2012 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wisconsin |
| City | CAZENOVIA |
| ZIP Code | 53924 |
| Address | 13628 SOULES CREEK RD |
| Organization | TOWN OF HENRIETTA - VERLIN COY |
| Phone | — |
Population & Service
| Population Served | 75 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.