Apostolic Faith School
VI — Non-Transient Non-Community — PWSID: VI0000511
System Information
| PWSID | VI0000511 |
| System Name | Apostolic Faith School |
| System Type | Non-Transient Non-Community |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | Yes |
| Wholesaler | No |
| First Reported | Jan 18, 1982 |
| Last Reported | Sep 29, 2025 |
Location & Contact
| State | VI |
| City | SAINT THOMAS |
| ZIP Code | 008040045 |
| Address | SMITH BAY |
| Organization | — |
| Phone | 809-774-4029 |
Population & Service
| Population Served | 150 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.