RED ROSE DRINKING WATER
Pennsylvania - Transient Non-Community - PWSID: PA7366355
System Information
| PWSID | PA7366355 |
| System Name | RED ROSE DRINKING WATER |
| System Type | Transient Non-Community |
| Water Source | Ground Water Purchased |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 16, 1992 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | COLUMBIA |
| ZIP Code | 17512 |
| Address | 1430 DRAGER ROAD |
| Organization | - |
| Phone | 717-653-5879 |
Population & Service
| Population Served | 200 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 1993 | Dec 31, 1993 | MR | No | Yes | - | 5% of samples | - | Resolved | Dec 31, 1993 | - | |
| Jul 1, 1993 | Jul 31, 1993 | MR | No | Yes | - | 5% of samples | - | Resolved | Jul 31, 1993 | - | |
| Feb 1, 1993 | Feb 28, 1993 | MR | No | No | - | 5% of samples | - | Archived | Feb 28, 1993 | - | |
| Sep 1, 1992 | Sep 30, 1992 | MR | No | Yes | - | 5% of samples | - | Resolved | Sep 30, 1992 | - | |
| Sep 1, 1992 | Sep 30, 1992 | MR | No | Yes | - | 5% of samples | - | Resolved | Sep 30, 1992 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.