UINTA COUNTY YOUTH CAMP
Wyoming — Transient Non-Community — PWSID: WY5601026
System Information
| PWSID | WY5601026 |
| System Name | UINTA COUNTY YOUTH CAMP |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 9, 1988 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wyoming |
| City | EVANSTON |
| ZIP Code | 82930 |
| Address | 225 9TH STREET |
| Organization | TAYLOR, RON |
| Phone | 307-799-5900 |
Population & Service
| Population Served | 100 |
| Service Connections | 9 |
Drinking Water Violations (28)
This water system has 28 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2, 2024 | — | TT | Yes | No | — | — | — | Resolved | Apr 16, 2024 | — | |
| May 1, 2017 | — | TT | Yes | No | — | — | — | Resolved | Jun 26, 2017 | — | |
| May 1, 2017 | — | TT | Yes | No | — | — | — | Resolved | Jun 26, 2017 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 8, 2015 | — | |
| Jul 1, 2015 | Sep 30, 2015 | MCL | Yes | No | — | 5% of samples | — | Resolved | Sep 8, 2015 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2014 | — | |
| Jul 1, 2014 | Sep 30, 2014 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2014 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2011 | — | |
| Apr 1, 2006 | Jun 30, 2006 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2006 | — | |
| Apr 1, 2006 | Jun 30, 2006 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2006 | — | |
| Jul 1, 2005 | Sep 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2005 | — | |
| Jul 1, 2005 | Sep 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Sep 30, 2005 | — | |
| Apr 1, 2005 | Jun 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2005 | — | |
| Apr 1, 2005 | Jun 30, 2005 | MR | No | No | — | 5% of samples | — | Resolved | Jun 30, 2005 | — | |
| Jul 1, 1997 | Sep 30, 1997 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1997 | — | |
| Jul 1, 1996 | Sep 30, 1996 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1996 | — | |
| Jul 1, 1994 | Sep 30, 1994 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1994 | — | |
| Apr 1, 1994 | Jun 30, 1994 | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1994 | — | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1993 | — | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | Yes | — | 5% of samples | — | Archived | Sep 30, 1993 | — | |
| Apr 1, 1993 | Jun 30, 1993 | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1993 | — | |
| Jul 1, 1991 | Sep 30, 1991 | MR | No | No | — | 5% of samples | — | Archived | Sep 30, 1991 | — | |
| Jul 1, 1991 | Sep 30, 1991 | MR | No | Yes | — | 5% of samples | — | Archived | Sep 30, 1991 | — | |
| Apr 1, 1991 | Jun 30, 1991 | MR | No | No | — | 5% of samples | — | Archived | Jun 30, 1991 | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.