MENNONITE INFORMATION CTR
Pennsylvania - Transient Non-Community - PWSID: PA7360602
System Information
| PWSID | PA7360602 |
| System Name | MENNONITE INFORMATION CTR |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Mixed |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 22, 1987 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | LANCASTER |
| ZIP Code | 17602 |
| Address | 2209 MILL STREAM ROAD |
| Organization | MENNONITE INFORMATION CTR |
| Phone | 717-299-0954 |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2002 | Dec 31, 2002 | MR | No | No | - | 5% of samples | - | Resolved | Dec 31, 2002 | - | |
| Nov 1, 1992 | Nov 30, 1992 | MR | No | Yes | - | 5% of samples | - | Archived | Nov 30, 1992 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.