MINERAL SPRINGS CG/CLE ELUM RD
Washington - Transient Non-Community - PWSID: WA53FS634
System Information
| PWSID | WA53FS634 |
| System Name | MINERAL SPRINGS CG/CLE ELUM RD |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Federal |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 7, 1981 |
| Last Reported | Sep 8, 2008 |
Location & Contact
| State | Washington |
| City | CLE ELUM |
| ZIP Code | 98922 |
| Address | CLE ELUM RANGER DISTRICT |
| Organization | MINERAL SPRINGS CG/CLE ELUM RD |
| Phone | - |
Population & Service
| Population Served | 39 |
| Service Connections | 3 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2000 | May 31, 2000 | MR | No | Yes | - | 5% of samples | - | Archived | May 31, 2000 | - | |
| Sep 1, 1999 | Sep 30, 1999 | MCL | Yes | No | - | 5% of samples | - | Archived | Sep 30, 1999 | - | |
| Sep 1, 1999 | Sep 30, 1999 | MCL | Yes | No | - | 5% of samples | - | Archived | Sep 30, 1999 | - | |
| Sep 1, 1999 | Sep 30, 1999 | MCL | Yes | No | - | 5% of samples | - | Archived | Sep 30, 1999 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.