ENGLISH DUKE CENTER SUPERETTE
Pennsylvania - Transient Non-Community - PWSID: PA6420834
System Information
| PWSID | PA6420834 |
| System Name | ENGLISH DUKE CENTER SUPERETTE |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Nov 21, 2006 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | DUKE CENTER |
| ZIP Code | 16729 |
| Address | 767 MAIN ST. |
| Organization | ENGLISH DUKE CENTER SUPERETTE |
| Phone | 814-966-3900 |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2016 | Oct 31, 2016 | MON | No | Yes | - | - | - | Resolved | Oct 31, 2016 | - | |
| Oct 1, 2016 | Oct 31, 2016 | MON | No | Yes | - | - | - | Resolved | Oct 31, 2016 | - | |
| Oct 1, 2016 | Oct 31, 2016 | MON | No | Yes | - | - | - | Resolved | Oct 31, 2016 | - | |
| Jul 1, 2007 | Sep 30, 2007 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2007 | - | |
| Jul 1, 2007 | Sep 30, 2007 | MR | No | No | - | 5% of samples | - | Resolved | Sep 30, 2007 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.