Odessa Trading Company
Washington - Transient Non-Community - PWSID: WA53AC139
System Information
| PWSID | WA53AC139 |
| System Name | Odessa Trading Company |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 2, 2008 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | Washington |
| City | Coulee City |
| ZIP Code | 99115 |
| Address | PO Box 578 |
| Organization | Odessa Trading Company |
| Phone | - |
Population & Service
| Population Served | 43 |
| Service Connections | 1 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2025 | Dec 31, 2025 | MR | No | Yes | - | 10 mg/L | - | Archived | Dec 31, 2025 | - | |
| Oct 1, 2021 | Oct 31, 2021 | MON | No | Yes | - | - | - | Resolved | Oct 31, 2021 | - | |
| Jan 1, 2020 | Dec 31, 2020 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2020 | - | |
| Aug 1, 2019 | Aug 31, 2019 | MON | No | Yes | - | - | - | Resolved | Aug 31, 2019 | - | |
| Nov 1, 2016 | Nov 30, 2016 | MON | No | Yes | - | - | - | Resolved | Nov 30, 2016 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.