LESH MOBILEHOME PARK
Pennsylvania - Community Water System - PWSID: PA7500007
System Information
| PWSID | PA7500007 |
| System Name | LESH MOBILEHOME PARK |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 12, 1979 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | NEW BLOOMFIELD |
| ZIP Code | 17068 |
| Address | % HAROLD LESH JR --BOX 415 |
| Organization | - |
| Phone | 717-567-3153 |
Population & Service
| Population Served | 154 |
| Service Connections | 44 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.