ABBEVILLE CITY OF (SC0110001)
South Carolina — Community Water System — PWSID: SC0110001
System Information
| PWSID | SC0110001 |
| System Name | ABBEVILLE CITY OF (SC0110001) |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 10, 1979 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | South Carolina |
| City | ABBEVILLE |
| ZIP Code | 29620 |
| Address | ABBEVILLE CITY OF |
| Organization | STONE, BLAKE |
| Phone | 864-366-5017 |
Population & Service
| Population Served | 5,650 |
| Service Connections | 2,703 |
Drinking Water Violations (51)
This water system has 51 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2, 2025 | — | RPT | No | No | — | — | — | Unaddressed | — | — | |
| Jul 2, 2025 | — | RPT | No | No | — | — | — | Unaddressed | — | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Jan 1, 2022 | — | TT | Yes | No | — | — | — | Resolved | Apr 1, 2022 | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Dec 1, 2021 | — | TT | Yes | No | — | — | — | Addressed | — | — | |
| Jul 1, 2016 | Sep 30, 2016 | MCL | Yes | No | .089 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MCL | Yes | No | .089 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MCL | Yes | No | .089 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2016 | — | |
| Jul 1, 2016 | Sep 30, 2016 | MCL | Yes | No | .089 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Apr 1, 2016 | Jun 30, 2016 | MCL | Yes | No | .087 MG/L | 0.080 mg/L | .08 | Resolved | Jun 30, 2016 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2011 | — | |
| Jul 1, 2011 | Sep 30, 2011 | MCL | Yes | No | .091 MG/L | 0.080 mg/L | .08 | Resolved | Sep 30, 2011 | — | |
| Jul 2, 2010 | — | MR | No | No | — | — | — | Resolved | Nov 18, 2010 | — | |
| Jul 2, 2010 | — | MR | No | No | — | — | — | Resolved | Nov 18, 2010 | — | |
| Jul 2, 2010 | — | MR | No | No | — | — | — | Resolved | Nov 18, 2010 | — | |
| Jul 2, 2010 | — | MR | No | No | — | — | — | Resolved | Nov 18, 2010 | — | |
| Jul 2, 2010 | — | MR | No | No | — | — | — | Resolved | Nov 18, 2010 | — | |
| Jan 1, 1998 | Jan 31, 1998 | MR | No | No | — | — | — | Resolved | Jan 31, 1998 | — | |
| Jan 1, 1998 | Jan 31, 1998 | MR | No | No | — | — | — | Resolved | Jan 31, 1998 | — | |
| Jan 1, 1998 | Jan 31, 1998 | MR | No | No | — | — | — | Resolved | Jan 31, 1998 | — | |
| Dec 1, 1997 | Dec 31, 1997 | MR | No | No | — | — | — | Archived | Dec 31, 1997 | — | |
| Jul 1, 1993 | Sep 30, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Sep 30, 1993 | — | |
| Apr 1, 1993 | Jun 30, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Jun 30, 1993 | — | |
| Jan 1, 1993 | Jan 31, 1993 | MR | No | Yes | — | 0.05 mg/L | — | Resolved | Jan 31, 1993 | — | |
| Jan 1, 1993 | Jan 31, 1993 | MR | No | Yes | — | 0.1 mg/L | — | Resolved | Jan 31, 1993 | — | |
| Jan 1, 1993 | Jan 31, 1993 | MR | No | Yes | — | 0.002 mg/L | — | Resolved | Jan 31, 1993 | — | |
| Jan 1, 1993 | Mar 31, 1993 | MR | No | Yes | — | 10 mg/L | — | Resolved | Mar 31, 1993 | — | |
| Jan 1, 1993 | Dec 17, 1993 | MR | No | No | — | TT | — | Resolved | Dec 17, 1993 | — | |
| Jan 1, 1993 | Dec 17, 1993 | MR | No | No | — | TT | — | Resolved | Dec 17, 1993 | — | |
| Jan 1, 1993 | Jan 31, 1993 | MR | No | Yes | — | 0.005 mg/L | — | Resolved | Jan 31, 1993 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.