GCWSD GARDEN CITY POINT (SC2220011)
South Carolina — Community Water System — PWSID: SC2220011
System Information
| PWSID | SC2220011 |
| System Name | GCWSD GARDEN CITY POINT (SC2220011) |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | May 21, 1987 |
| Last Reported | Mar 31, 2026 |
Location & Contact
| State | South Carolina |
| City | PAWLEYS ISLAND |
| ZIP Code | 29585 |
| Address | PO BOX 2730 |
| Organization | KENNEDY, TOMMIE |
| Phone | 843-237-9727 |
Population & Service
| Population Served | 1,790 |
| Service Connections | 729 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 1998 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2000 | — | |
| Oct 1, 1998 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2000 | — | |
| Oct 1, 1998 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2000 | — | |
| May 1, 1992 | May 31, 1992 | MR | No | No | — | 5% of samples | — | Archived | May 31, 1992 | — | |
| Feb 1, 1992 | Feb 29, 1992 | MR | No | No | — | 5% of samples | — | Archived | Feb 29, 1992 | — | |
| Jan 1, 1988 | Jan 31, 1988 | MCL | Yes | No | 5.9 | 4.0 mg/L | 4 | Archived | Jan 31, 1988 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.