PICKETT STATE PARK-GROUP CAMP
Tennessee — Transient Non-Community — PWSID: TN0004510
System Information
| PWSID | TN0004510 |
| System Name | PICKETT STATE PARK-GROUP CAMP |
| System Type | Transient Non-Community |
| Water Source | Ground Water Under Influence |
| Activity Status | Inactive |
| Owner Type | State |
| EPA Region | 04 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 13, 1990 |
| Last Reported | Nov 20, 2018 |
Location & Contact
| State | Tennessee |
| City | JAMESTOWN |
| ZIP Code | 38556 |
| Address | P O BOX 1291 |
| Organization | — |
| Phone | 931-879-5821 |
Population & Service
| Population Served | 75 |
| Service Connections | 1 |
Drinking Water Violations (6)
This water system has 6 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1, 2000 | Jun 30, 2000 | MR | No | No | — | 5% of samples | — | Archived | Jun 7, 2000 | — | |
| Jun 1, 2000 | Jun 30, 2000 | MR | No | No | — | 5% of samples | — | Archived | Jun 7, 2000 | — | |
| Apr 1, 1990 | Jun 30, 1990 | MR | No | Yes | — | 5% of samples | — | Archived | Jun 30, 1990 | — | |
| Dec 25, 1985 | Dec 24, 1990 | MR | No | Yes | — | 10 mg/L | — | Archived | Dec 24, 1990 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.