JOHN DAY VALLEY PACK
Oregon — Transient Non-Community — PWSID: OR4190147
System Information
| PWSID | OR4190147 |
| System Name | JOHN DAY VALLEY PACK |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Mar 11, 1980 |
| Last Reported | Mar 4, 2020 |
Location & Contact
| State | Oregon |
| City | JOHN DAY |
| ZIP Code | 97845 |
| Address | WEST HIGHWAY |
| Organization | — |
| Phone | 503- - |
Population & Service
| Population Served | 28 |
| Service Connections | 1 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.