USFS PAGE MTN SNOW PARK

Oregon — Transient Non-Community — PWSID: OR4195228

System Information

PWSIDOR4195228
System NameUSFS PAGE MTN SNOW PARK
System TypeTransient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypeFederal
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedFeb 28, 2004
Last ReportedMar 4, 2020

Location & Contact

StateOregon
CityGRANTS PASS
ZIP Code97526
Address2164 NE SPALDING AVE
OrganizationGRIFFIN, MIKE
Phone541-471-6500

Population & Service

Population Served50
Service Connections1

Drinking Water Violations (16)

This water system has 16 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Oct 1, 2012 Dec 31, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Jul 1, 2012 Sep 30, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Jul 1, 2012 Sep 30, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Apr 1, 2012 Jun 30, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Apr 1, 2012 Jun 30, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Jan 1, 2012 Mar 31, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Jan 1, 2012 Mar 31, 2012 MR No No 5% of samples Resolved Mar 12, 2012
Oct 1, 2011 Dec 31, 2011 MR No No 5% of samples Resolved Dec 31, 2011
Oct 1, 2011 Dec 31, 2011 MR No No 5% of samples Resolved Dec 31, 2011
Jul 1, 2011 Sep 30, 2011 MR No No 5% of samples Resolved Sep 30, 2011
Jul 1, 2011 Sep 30, 2011 MR No No 5% of samples Resolved Sep 30, 2011
Apr 1, 2011 Jun 30, 2011 MR No No 5% of samples Resolved Jun 30, 2011
Apr 1, 2011 Jun 30, 2011 MR No No 5% of samples Resolved Jun 30, 2011
Jan 1, 2011 Dec 31, 2011 MR No Yes 10 mg/L Resolved Dec 31, 2011
Jan 1, 2011 Dec 31, 2011 MR No Yes 10 mg/L Resolved Dec 31, 2011

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Oregon