MEADOW GLEN WATER SYSTEM
Oregon — Community Water System — PWSID: OR4101255
System Information
| PWSID | OR4101255 |
| System Name | MEADOW GLEN WATER SYSTEM |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jun 9, 1983 |
| Last Reported | Nov 30, 2010 |
Location & Contact
| State | Oregon |
| City | GRANTS PASS |
| ZIP Code | 97526 |
| Address | 1947 MEADOW GLEN WAY |
| Organization | — |
| Phone | 541-476-0190 |
Population & Service
| Population Served | 100 |
| Service Connections | 36 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 1991 | Jan 31, 1991 | MR | No | No | — | 5% of samples | — | Resolved | Jan 31, 1991 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.