USFS CHILOQUIN RANGER STATION

Oregon — Non-Transient Non-Community — PWSID: OR4101084

System Information

PWSIDOR4101084
System NameUSFS CHILOQUIN RANGER STATION
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusInactive
Owner TypeFederal
EPA Region10
Serves SchoolNo
WholesalerNo
First ReportedMar 12, 1979
Last ReportedAug 12, 2020

Location & Contact

StateOregon
CityKLAMATH FALLS
ZIP Code97601
Address2819 DAHLIA ST
OrganizationYEE, WAIYEN YOGI
Phone541-883-6813

Population & Service

Population Served70
Service Connections12

Drinking Water Violations (82)

This water system has 82 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Apr 1, 2008 Jun 30, 2008 MR No No 5% of samples Resolved Mar 7, 2008
Jan 1, 2005 Dec 31, 2007 MR No Yes 0.010 mg/L Resolved Dec 31, 2007
Jan 1, 2004 MR No No TT Resolved Mar 7, 2008
Jan 1, 2003 Dec 31, 2003 MR No Yes 10 mg/L Resolved Dec 31, 2003
Jan 1, 2003 MR No No TT Resolved Mar 7, 2008
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Resolved Dec 31, 2002
Jan 1, 2002 Dec 31, 2002 MR No Yes 10 mg/L Resolved Dec 31, 2002
Jan 1, 2001 Dec 31, 2001 MR No Yes 10 mg/L Resolved Dec 31, 2001
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Jan 1, 2000 Dec 31, 2000 MR No Yes 10 mg/L Resolved Dec 31, 2000
Nov 17, 1999 MR No No TT Resolved Mar 7, 2008
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.4 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.004 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.006 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.005 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.075 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.1 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.003 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.006 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.07 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.2 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.2 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.007 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.05 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.07 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.1 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.1 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.010 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.007 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.001 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.005 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.04 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0004 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.7 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.00005 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.02 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.2 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.04 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.0002 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.001 mg/L Resolved Dec 31, 2001
Jan 1, 1999 Dec 31, 2001 MR No Yes 0.05 mg/L Resolved Dec 31, 2001

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Oregon