TOUTLE COMMUNITY REGIONAL WATER
Washington — Community Water System — PWSID: WA5388905
System Information
| PWSID | WA5388905 |
| System Name | TOUTLE COMMUNITY REGIONAL WATER |
| System Type | Community Water System |
| Water Source | Surface Water Purchased |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 10 |
| Serves School | No |
| Wholesaler | Yes |
| First Reported | Feb 7, 1981 |
| Last Reported | Mar 26, 2026 |
Location & Contact
| State | Washington |
| City | Kelso |
| ZIP Code | 98626 |
| Address | 1600 13th Ave S |
| Organization | TOUTLE COMMUNITY REGIONAL WATER |
| Phone | — |
Population & Service
| Population Served | 3,215 |
| Service Connections | 923 |
Drinking Water Violations (17)
This water system has 17 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1, 2024 | Oct 31, 2024 | MON | No | No | — | — | — | Resolved | Oct 31, 2024 | — | |
| Jul 1, 2024 | — | Other | No | No | — | — | — | Resolved | Feb 26, 2025 | — | |
| Jan 1, 2022 | Mar 31, 2022 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2022 | — | |
| Jan 1, 2022 | Mar 31, 2022 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2022 | — | |
| Jan 1, 2020 | Mar 31, 2020 | MR | No | Yes | — | 0.060 mg/L | — | Resolved | Mar 31, 2020 | — | |
| Jan 1, 2020 | Mar 31, 2020 | MR | No | Yes | — | 0.080 mg/L | — | Resolved | Mar 31, 2020 | — | |
| Jul 1, 2014 | — | Other | No | No | — | — | — | Resolved | Dec 22, 2014 | — | |
| Feb 1, 1992 | Feb 29, 1992 | MR | No | No | — | 5% of samples | — | Archived | Feb 29, 1992 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 4.0 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 0.1 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 0.010 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 15 pCi/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 0.005 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 0.05 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 0.002 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 10 mg/L | — | Archived | Oct 31, 1979 | — | |
| Oct 1, 1979 | Oct 31, 1979 | MR | No | No | — | 2 mg/L | — | Archived | Oct 31, 1979 | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.