LONGWOOD INN
Pennsylvania - Transient Non-Community - PWSID: PA1150486
System Information
| PWSID | PA1150486 |
| System Name | LONGWOOD INN |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Sep 7, 1989 |
| Last Reported | Mar 30, 2026 |
Location & Contact
| State | Pennsylvania |
| City | KENNETT SQUARE |
| ZIP Code | 19348 |
| Address | 815 EAST BALTIMORE PIKE |
| Organization | - |
| Phone | 610-444-3515 |
Population & Service
| Population Served | 200 |
| Service Connections | 1 |
Drinking Water Violations (4)
This water system has 4 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 1994 | Sep 30, 1994 | MR | No | Yes | - | 5% of samples | - | Resolved | Jun 1, 1993 | - | |
| Jan 1, 1993 | Dec 31, 1993 | MR | No | Yes | - | 1 mg/L | - | Resolved | Jun 1, 1993 | - | |
| Dec 24, 1989 | Dec 23, 1992 | MCL | Yes | No | 21.8 | 10 mg/L | - | Archived | Dec 23, 1992 | - | |
| Dec 24, 1989 | Dec 23, 1992 | MR | No | Yes | - | 10 mg/L | - | Archived | Dec 23, 1992 | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.