PINE REST CABINS
South Dakota — Transient Non-Community — PWSID: SD4600909
System Information
| PWSID | SD4600909 |
| System Name | PINE REST CABINS |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 08 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Aug 30, 1984 |
| Last Reported | Dec 9, 2025 |
Location & Contact
| State | South Dakota |
| City | KEYSTONE |
| ZIP Code | 57751 |
| Address | 12799 OLD HILL CITY ROAD |
| Organization | PINE REST CABINS |
| Phone | 6058771908 |
Population & Service
| Population Served | 25 |
| Service Connections | 10 |
Drinking Water Violations (3)
This water system has 3 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2025 | Sep 30, 2025 | Revised Total Coliform Rule | MON | No | Yes | — | — | — | Archived | Sep 30, 2025 | Revised Total Coliform Rule |
| Jun 21, 1997 | Jul 20, 1997 | Coliform (TCR) | Other | No | No | — | 5% of samples | — | Archived | Jul 20, 1997 | Total Coliform Rule |
| Apr 1, 1997 | Apr 30, 1997 | Coliform (TCR) | MR | No | Yes | — | 5% of samples | — | Archived | Apr 30, 1997 | Total Coliform Rule |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.