ROBERT GREEN TRUCK DIVISION
New York - Transient Non-Community - PWSID: NY5222588
System Information
| PWSID | NY5222588 |
| System Name | ROBERT GREEN TRUCK DIVISION |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jul 8, 1991 |
| Last Reported | Jun 13, 2025 |
Location & Contact
| State | New York |
| City | MONROE |
| ZIP Code | 10950 |
| Address | 353 Museum Village Road |
| Organization | HONG, YOUNG KI |
| Phone | 845-794-3700 |
Population & Service
| Population Served | 250 |
| Service Connections | 1 |
Drinking Water Violations (24)
This water system has 24 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1, 2011 | Feb 28, 2011 | Other | No | No | - | - | - | Resolved | Feb 28, 2011 | - | |
| Feb 1, 2011 | Feb 28, 2011 | Other | No | No | - | - | - | Resolved | Feb 28, 2011 | - | |
| Feb 1, 2011 | Feb 28, 2011 | Other | No | No | - | - | - | Resolved | Feb 28, 2011 | - | |
| Aug 1, 2010 | Aug 31, 2010 | Other | No | No | - | - | - | Resolved | Aug 31, 2010 | - | |
| Aug 1, 2010 | Aug 31, 2010 | Other | No | No | - | - | - | Resolved | Aug 31, 2010 | - | |
| Aug 1, 2010 | Aug 31, 2010 | Other | No | No | - | - | - | Resolved | Aug 31, 2010 | - | |
| Apr 1, 2009 | Apr 30, 2009 | Other | No | No | - | - | - | Resolved | Apr 30, 2009 | - | |
| Apr 1, 2009 | Apr 30, 2009 | Other | No | No | - | - | - | Resolved | Apr 30, 2009 | - | |
| Apr 1, 2009 | Apr 30, 2009 | Other | No | No | - | - | - | Resolved | Apr 30, 2009 | - | |
| Apr 1, 2009 | Apr 30, 2009 | Other | No | No | - | - | - | Resolved | Apr 30, 2009 | - | |
| Mar 1, 2009 | Mar 31, 2009 | Other | No | No | - | - | - | Resolved | Mar 31, 2009 | - | |
| Mar 1, 2009 | Mar 31, 2009 | Other | No | No | - | - | - | Resolved | Mar 31, 2009 | - | |
| Mar 1, 2009 | Mar 31, 2009 | Other | No | No | - | - | - | Resolved | Mar 31, 2009 | - | |
| Feb 1, 2009 | Feb 28, 2009 | Other | No | No | - | - | - | Resolved | Feb 28, 2009 | - | |
| Feb 1, 2009 | Feb 28, 2009 | Other | No | No | - | - | - | Resolved | Feb 28, 2009 | - | |
| Sep 1, 2008 | Sep 30, 2008 | Other | No | No | - | - | - | Resolved | Sep 30, 2008 | - | |
| Sep 1, 2008 | Sep 30, 2008 | Other | No | No | - | - | - | Resolved | Sep 30, 2008 | - | |
| Sep 1, 2008 | Sep 30, 2008 | Other | No | No | - | - | - | Resolved | Sep 30, 2008 | - | |
| Sep 1, 2008 | Sep 30, 2008 | Other | No | No | - | - | - | Resolved | Sep 30, 2008 | - | |
| Jan 1, 2002 | Dec 31, 2002 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2002 | - | |
| Jan 1, 2002 | Dec 31, 2002 | MR | No | Yes | - | 10 mg/L | - | Resolved | Dec 31, 2002 | - | |
| Oct 1, 1998 | Dec 31, 1998 | MR | No | No | - | 5% of samples | - | Archived | Dec 31, 1998 | - | |
| Jan 1, 1998 | Dec 31, 1998 | MR | No | Yes | - | 10 mg/L | - | Archived | Dec 31, 1998 | - | |
| - | - | - | No | No | - | - | - | - | - | - |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.