CAFE NERO
New York - Transient Non-Community - PWSID: NY3222674
System Information
| PWSID | NY3222674 |
| System Name | CAFE NERO |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Inactive |
| Owner Type | Private |
| EPA Region | 02 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Dec 13, 1991 |
| Last Reported | Mar 9, 1999 |
Location & Contact
| State | New York |
| City | FORESTPORT |
| ZIP Code | 13338 |
| Address | CAFE NERO |
| Organization | - |
| Phone | - |
Population & Service
| Population Served | 80 |
| Service Connections | 2 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.