ST CROIX FALLS WATERWORKS
Wisconsin — Community Water System — PWSID: WI6490343
System Information
| PWSID | WI6490343 |
| System Name | ST CROIX FALLS WATERWORKS |
| System Type | Community Water System |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 05 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Jan 28, 1981 |
| Last Reported | Mar 2, 2026 |
Location & Contact
| State | Wisconsin |
| City | ST. CROIX FALLS |
| ZIP Code | 54024 |
| Address | 710 HWY 35 SOUTH |
| Organization | LARSON, MATT - OIC |
| Phone | — |
Population & Service
| Population Served | 2,079 |
| Service Connections | 967 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1, 2024 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2024 | — | |
| Jan 1, 2024 | — | MR | No | No | — | TT | — | Resolved | Jan 10, 2024 | — | |
| Feb 25, 1991 | Mar 24, 1991 | MCL | Yes | No | — | 5% of samples | — | Archived | Mar 24, 1991 | — | |
| — | — | — | No | No | — | — | — | — | — | — | |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.