USFS ASNF BLACK MESA RANGER DISTRICT

Arizona — Non-Transient Non-Community — PWSID: AZ0409806

System Information

PWSIDAZ0409806
System NameUSFS ASNF BLACK MESA RANGER DISTRICT
System TypeNon-Transient Non-Community
Water SourceGround Water
Activity StatusActive
Owner TypeFederal
EPA Region09
Serves SchoolNo
WholesalerNo
First ReportedOct 5, 1979
Last ReportedMar 12, 2026

Location & Contact

StateArizona
CityOVERGAARD
ZIP Code85933
Address
OrganizationUSFS BLACK MESA RANGER DIST
Phone928-535-7313

Population & Service

Population Served87
Service Connections40

Drinking Water Violations (72)

This water system has 72 violations recorded in the EPA SDWIS database.

Begin Date End Date Contaminant Category Health-Based Major Measured Federal MCL State MCL Status Return to Compliance Rule
Oct 1, 2013 MR No No TT Resolved Feb 6, 2014
Oct 1, 2013 MR No No TT Resolved Feb 6, 2014
Nov 1, 2010 Nov 30, 2010 MR No No 5% of samples Resolved Nov 30, 2010
Nov 1, 2010 Nov 30, 2010 MR No No 5% of samples Resolved Nov 30, 2010
Sep 1, 2007 Sep 30, 2007 MCL Yes No 5% of samples Resolved Sep 30, 2007
Jun 1, 2007 Jun 30, 2007 MCL Yes No 5% of samples Resolved Jun 30, 2007
Jun 1, 2007 Jun 30, 2007 MR No No 5% of samples Resolved Jun 30, 2007
Aug 1, 2005 Aug 31, 2005 MCL Yes No 5% of samples Resolved Aug 31, 2005
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.07 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.075 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.07 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 10 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.007 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.1 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.1 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.6 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.1 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.7 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 1 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.2 mg/L Resolved Dec 31, 1999
Jan 1, 1999 Dec 31, 1999 MR No Yes 0.005 mg/L Resolved Dec 31, 1999
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.075 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.6 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 10 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 10 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.07 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.2 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.07 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.007 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.1 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.005 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 1 mg/L Resolved Dec 31, 1998
Jan 1, 1998 Dec 31, 1998 MR No Yes 0.7 mg/L Resolved Dec 31, 1998

About This Water System

Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.

Browse All Water Systems Water Systems in Arizona