PA AMER WATER CO SUSQUEHANNA
Pennsylvania — Community Water System — PWSID: PA2580024
System Information
| PWSID | PA2580024 |
| System Name | PA AMER WATER CO SUSQUEHANNA |
| System Type | Community Water System |
| Water Source | Surface Water |
| Activity Status | Active |
| Owner Type | Private |
| EPA Region | 03 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Feb 12, 1979 |
| Last Reported | Dec 17, 2025 |
Location & Contact
| State | Pennsylvania |
| City | WILKES BARRE |
| ZIP Code | 18702 |
| Address | 1799 JUMPER RD |
| Organization | PA AMER WATER CO SUSQUEHANNA |
| Phone | 570-853-4629 |
Population & Service
| Population Served | 4,230 |
| Service Connections | 1,661 |
Drinking Water Violations (5)
This water system has 5 violations recorded in the EPA SDWIS database.
| Begin Date | End Date | Contaminant | Category | Health-Based | Major | Measured | Federal MCL | State MCL | Status | Return to Compliance | Rule |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1, 2012 | Jul 31, 2012 | Groundwater Rule | TT | Yes | No | — | — | — | Resolved | Jul 31, 2012 | Ground Water Rule |
| Jul 1, 2012 | Jul 31, 2012 | Groundwater Rule | TT | Yes | No | — | — | — | Resolved | Jul 31, 2012 | Ground Water Rule |
| Jul 1, 2012 | Jul 31, 2012 | Groundwater Rule | TT | Yes | No | — | — | — | Resolved | Jul 31, 2012 | Ground Water Rule |
| Jul 1, 2012 | Jul 31, 2012 | Groundwater Rule | TT | Yes | No | — | — | — | Resolved | Jul 31, 2012 | Ground Water Rule |
| — | — | — | No | No | — | — | — | — | — | — |
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.