REEDS MARKET
California - Transient Non-Community - PWSID: CA4500359
System Information
| PWSID | CA4500359 |
| System Name | REEDS MARKET |
| System Type | Transient Non-Community |
| Water Source | Ground Water |
| Activity Status | Active |
| Owner Type | Local |
| EPA Region | 09 |
| Serves School | No |
| Wholesaler | No |
| First Reported | Apr 1, 2025 |
| Last Reported | Mar 20, 2026 |
Location & Contact
| State | California |
| City | SHINGLETOWN |
| ZIP Code | 96088 |
| Address | 7007 SHINGLE GLEN TRL |
| Organization | REED, CARL |
| Phone | 530-474-3874 |
Population & Service
| Population Served | 100 |
| Service Connections | 1 |
Drinking Water Violations
No violations recorded for this water system in the EPA SDWIS database.
About This Water System
Public water system data comes from the EPA Safe Drinking Water Information System (SDWIS). Systems with violations must notify customers. Contact your water utility for the latest annual water quality report.